Tax Rates

Please note: Tax rates are for the 2025 tax year and will be updated to the 2026 rates after the 2026 tax filing deadline.

Married Filing Jointly

Rate Minimum Maximum
10% $0 $23,850
12% $23,850 $83,550
22% $83,550 $206,700
24% $206,700 $394,600
32% $394,600 $501,050
35% $501,050 $751,600
37% $751,600 N/A

Married Filing Separately

Rate Minimum Maximum
10% $0 $11,925
12% $11,925 $48,475
22% $48,475 $103,350
24% $103,350 $197,300
32% $197,300 $250,525
35% $250,525 $375,800
37% $375,800 N/A

Single

Rate Minimum Maximum
10% $0 $11,925
12% $11,925 $48,475
22% $48,475 $103,350
24% $103,350 $197,300
32% $197,300 $250,525
35% $250,525 $626,350
37% $626,350 N/A

Head of Household

Rate Minimum Maximum
10% $0 $17,000
12% $17,000 $64,850
22% $64,850 $103,350
24% $103,350 $197,300
32% $197,300 $250,525
35% $250,525 $626,350
37% $626,350 N/A

Source: CFP.net, December 2025.

This content is developed from sources believed to be providing accurate information.

This table is for informational purposes only and is not a replacement for real-life advice. Make sure to consult your tax, legal, and accounting professionals before modifying your tax strategy.